- Home
- School
- Campus
- Academics
- Beyond Academics
- Sports
- Gallery
- Alumni
- Contact us
- 
                                     
 Virtual Tour
- 
                                    
 Login
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | LITTLE ANGELS SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 530168 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 40175 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | LITTLE ANGELS SCHOOL, PATEL NAGAR , SONIPAT - 131001 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. ASHA GOYAL M.A. B.ED. | 
| 6 | SCHOOL EMAIL ID | 40175@CBSESHIKSHA.IN | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9215003651 | 
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 
 | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | 
 | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 
 | 
| 9 | LAND CERTIFICATE | CLICK HERE | 
| 10 | Staff Details | CLICK HERE | 
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE | 
| 1 | FEE STRUCTURE OF THE SCHOOL | 
 | 
| 2 | ANNUAL ACADEMIC CALANDER | 
 | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 
 | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 
 | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 
 | 
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | MRS. ASHA GOYAL | ||||||||
| 2 | 
 
 | |||||||||
| 3 | TEACHERS SECTION RATIO | 1:5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | MS RITU KAUSHIK | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS TANYA THAKUR , MS URMILA MALIK | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024 | 364 | 364 | 100% | 
 | 
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024 | 298 | 298 | 100% | 
 | 
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18210 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 97 & 42 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 135 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 20 | 
| 6 | NO. OF BOYS TOILETS | 30 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
Little Angels School. All rights reserved.